Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sr.Rosy V. O., Prof. Doris Padmini Selvaratnam | - |
dc.contributor.author | Prof. V. K. Malhothra, Prof. Raj Kishore Panda | - |
dc.contributor.author | Prof. Davinder Kumar Maddan, Dr. N Rajalakshmi | - |
dc.contributor.author | Prof. P.Arunachalam | - |
dc.date.accessioned | 2021-02-20T08:33:07Z | - |
dc.date.available | 2021-02-20T08:33:07Z | - |
dc.date.issued | 2020-08-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/590 | - |
dc.description.abstract | Webinar on Impact of Covid-19 on Global economy organized by Department of Economics | en_US |
dc.subject | Impact of Covid-19 on Global economy | en_US |
dc.subject | Global economy | en_US |
dc.title | Impact of Covid-19 on Global economy | en_US |
Appears in Collections: | 1. Economics Aided Events |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
impact of covid global economi.PDF | 29.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.