Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mr Jerome Joseph, Associate Vice President,VERTEX Securities | - |
| dc.date.accessioned | 2021-02-20T08:43:03Z | - |
| dc.date.available | 2021-02-20T08:43:03Z | - |
| dc.date.issued | 2021-02-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/598 | - |
| dc.description.abstract | Building Wealth Through Stock Marketing | en_US |
| dc.publisher | Principal | en_US |
| dc.subject | Building Wealth Through Stock Marketing | en_US |
| dc.subject | Commerce | en_US |
| dc.title | Building Wealth Through Stock Marketing | en_US |
| dc.title.alternative | National webinar | en_US |
| Appears in Collections: | 1. Commerce Aided Events | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tom (1).pdf | Building Wealth Through Stock Marketing-Brochure | 716.48 kB | Adobe PDF | View/Open |
| Programme schedule 6-2-2021 - Copy.docx | Building Wealth Through Stock Marketing-Program Schedule | 57.65 kB | Microsoft Word XML | View/Open |
| web1.PNG | Building Wealth Through Stock Marketing-Photos | 303.1 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
