Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr Harish N Ramanathan, Jain University,Cochin | - |
dc.date.accessioned | 2021-02-20T08:49:23Z | - |
dc.date.available | 2021-02-20T08:49:23Z | - |
dc.date.issued | 2021-01-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/604 | - |
dc.description.abstract | Sampling Techniques and Sample Size Determination | en_US |
dc.publisher | Principal | en_US |
dc.subject | Sampling Techniques and Sample Size Determination | en_US |
dc.subject | Commerce | en_US |
dc.title | Sampling Techniques and Sample Size Determination | en_US |
dc.title.alternative | National webinar | en_US |
Appears in Collections: | 1. Commerce Aided Events |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG-20210126-WA0002.jpg | Sampling Techniques and Sample Size Determination-Brochure | 161.46 kB | JPEG | View/Open |
_Feedback of KJJ-3 (Responses).xlsx | Sampling Techniques and Sample Size Determination-Response Sheet | 40.84 kB | Microsoft Excel XML | View/Open |
kjj3.PNG | Sampling Techniques and Sample Size Determination-Photo | 313.53 kB | image/png | View/Open |
CamScanner 01-30-2021 21.06.01.jpg | Sampling Techniques and Sample Size Determination-Program Schedule | 259.09 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.