Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mrs. Rosmary T George | - |
dc.date.accessioned | 2021-02-20T09:12:38Z | - |
dc.date.available | 2021-02-20T09:12:38Z | - |
dc.date.issued | 2018-09-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/619 | - |
dc.description.abstract | This Survey is organized by the kottapuram Integrated development Society for analyzing the situation of the flood affected area and the condition of the people | en_US |
dc.publisher | Principal | en_US |
dc.subject | Flood Survey | en_US |
dc.subject | KIDS - kottapuram Integrated development Society | en_US |
dc.title | KIDS - Survey based on flood | en_US |
dc.title.alternative | Survey Based on Flood Affected area and the condition of the people | en_US |
Appears in Collections: | 1. Social Work Events |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.