Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/641Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. V T, Joy | - |
| dc.contributor.author | Dr. K V, Radhakrishnan | - |
| dc.contributor.author | Prof. Dr., Sabu Thomas | - |
| dc.contributor.author | Dr. Manohar, D Mullassery | - |
| dc.contributor.author | Dr. Kaustab, Kumar Maiti | - |
| dc.contributor.author | Dr. Vinesh, Vijayan | - |
| dc.date.accessioned | 2021-02-22T06:39:47Z | - |
| dc.date.available | 2021-02-22T06:39:47Z | - |
| dc.date.issued | 2017-02-28 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/641 | - |
| dc.description.abstract | National Seminar on "Emerging trends in chemical research" organized by Chemistry Department | en_US |
| dc.publisher | Principal | en_US |
| dc.subject | Engineering at the nano scale | en_US |
| dc.subject | Computational Quantum Theory -Fundamentals and Applications | en_US |
| dc.subject | Tapping the potential of hottest hotspot of the world biodiversity | en_US |
| dc.title | National Seminar on "Emerging trends in chemical research" | en_US |
| Appears in Collections: | 1. Chemistry Events | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EMERGING TRENDS IN CHEMICAL RESEARCH.PDF | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
