Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Davis Antony Mundassery | - |
dc.contributor.author | Dr. Syamala Krishnan Nair | - |
dc.date.accessioned | 2021-02-22T09:06:31Z | - |
dc.date.available | 2021-02-22T09:06:31Z | - |
dc.date.issued | 2019-12-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/646 | - |
dc.description.abstract | International Seminar on "Multivariate non linear statistical processes monitoring methods: A review" | en_US |
dc.publisher | Principal | en_US |
dc.subject | Statistics | en_US |
dc.subject | Seminar | en_US |
dc.subject | International Seminar | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Multivariate Non Linear | en_US |
dc.title | Multivariate Non Linear Statistical Processes Monitoring Methods: A Review | en_US |
dc.title.alternative | International Seminar | en_US |
Appears in Collections: | 1. Statistics Events |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Seminar- certificate.PDF | 1.03 MB | Adobe PDF | View/Open | |
International seminar-broucher.PDF | 1.08 MB | Adobe PDF | View/Open | |
International Seminar- Attendance sheet.PDF | 6.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.