Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K K M, Yusuff | - |
dc.contributor.author | Ponminiessary P, Robinson | - |
dc.contributor.author | Chenampilly Ummer, Aniz | - |
dc.contributor.author | Sebastian, Manju | - |
dc.contributor.author | Vasudevan, Arun | - |
dc.date.accessioned | 2021-02-27T11:24:51Z | - |
dc.date.available | 2021-02-27T11:24:51Z | - |
dc.date.issued | 2009-07-08 | - |
dc.identifier.citation | Robinson, P.P., Arun, V., Manju, S. et al. Oxidation kinetics of nickel nano crystallites obtained by controlled thermolysis of diaquabis(ethylenediamine)nickel(II) nitrate. J Therm Anal Calorim 100, 733–740 (2010). | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/687 | - |
dc.description.abstract | The metal complex, [Ni(en)2(H2O)2](NO3)2 (en = ethylenediamine), was decomposed in a static furnace at 200 °C by autogenous decomposition to obtain phase pure metallic nickel nanocrystallites. The nickel metal thus obtained was studied by XRD, IR spectra, SEM and CHN analysis. The nickel crystallites are in the nanometer range as indicated by XRD studies. The IR spectral studies and CHN analyses show that the surface is covered with a nitrogen containing species. Thermogravimetric mass gain shows that the product purity is high (93%). The formed nickel is stable and resistant to oxidation up to 350 °C probably due to the coverage of nitrogen containing species. Activation energy for the oxidation of the prepared nickel nanocrystallites was determined by non-isothermal methods and was found to depend on the conversion ratio. The oxidation kinetics of the nickel crystallites obeyed a Johnson–Mehl–Avrami mechanism probably due to the special morphology and crystallite strain present on the metal. | en_US |
dc.publisher | Springer | en_US |
dc.subject | Ethylenediamine | en_US |
dc.subject | Oxidation kinetics | en_US |
dc.subject | Thermolysis | en_US |
dc.subject | Nano nickel | en_US |
dc.title | Oxidation kinetics of nickel nano crystallites obtained by controlled thermolysis of diaquabis(ethylenediamine)nickel(II) nitrate | en_US |
dc.type | Article | en_US |
Appears in Collections: | 5. Chemistry Research Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper 1.jpg | 187.28 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.