Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. R V Rajan, HOD Department of Environmental Science | - |
dc.contributor.author | Dr. S Sreekumar | - |
dc.contributor.author | Dr. Subin K Jose, Organizing Secretary | - |
dc.date.accessioned | 2021-03-10T06:10:55Z | - |
dc.date.available | 2021-03-10T06:10:55Z | - |
dc.date.issued | 2016-02-25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/734 | - |
dc.description.abstract | National Workshop on Open Geospatial Tools and Applications Organized by Dept of Environmental science in association with Centre for earth research and Environment Management (CEREM) Kochi and Nansen Environmental Research Centre, Kochi | en_US |
dc.publisher | Principal | en_US |
dc.subject | open geospatial tools | en_US |
dc.subject | workshop - Environmental Science | en_US |
dc.subject | GIS - Geography information system | en_US |
dc.title | National Workshop on Open Geospatial Tools and Applications | en_US |
dc.title.alternative | Workshop | en_US |
Appears in Collections: | 1. Environmental Science Events |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Workshop- 2016.PDF | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.