Please use this identifier to cite or link to this item:
                
    
    https://localhost/jspui/handle/123456789/739Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jeena George | - | 
| dc.contributor.author | Dr. Sreekanth D | - | 
| dc.date.accessioned | 2021-03-10T06:31:15Z | - | 
| dc.date.available | 2021-03-10T06:31:15Z | - | 
| dc.date.issued | 2020-06-12 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/739 | - | 
| dc.description.abstract | National webinar on "The importance of data science and analytics for artificial intelligence and robotics" | en_US | 
| dc.publisher | Principal | en_US | 
| dc.subject | Vocational Studies | en_US | 
| dc.subject | BVoc- IT | en_US | 
| dc.subject | Webinar | en_US | 
| dc.subject | National webinar | en_US | 
| dc.title | The importance of data science and analytics for artificial intelligence and robotics | en_US | 
| dc.title.alternative | National Webinar | en_US | 
| Appears in Collections: | 1. Vocational studies Events | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The importance of data science and analytics for artificial intelligence and robotics.pdf | 746.49 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

