Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/925Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2021-03-17T10:07:29Z | - |
| dc.date.available | 2021-03-17T10:07:29Z | - |
| dc.date.issued | 2020-05-19 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/925 | - |
| dc.subject | News on Christ | en_US |
| dc.subject | Covid Pandemic | en_US |
| dc.subject | Drinking Water distribution | en_US |
| dc.subject | Thavanish | en_US |
| dc.title | News_ Covid Pandemic_ Drinking water distribution | en_US |
| Appears in Collections: | Daily Events In News Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20.05.19 Covid Pandemic_ Drinking water distribution.jpg | 2.62 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
