Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/978Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Robinson P, IQAC Coordinator | - |
| dc.date.accessioned | 2021-04-11T01:13:42Z | - |
| dc.date.available | 2021-04-11T01:13:42Z | - |
| dc.date.issued | 2021-04-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/978 | - |
| dc.description.abstract | AISHE Survey Reports and Certificates | en_US |
| dc.publisher | Principal | en_US |
| dc.subject | AISHE | en_US |
| dc.subject | All India Survey on Higher Education | en_US |
| dc.title | AISHE reports and certificates | en_US |
| Appears in Collections: | AISHE REPORTS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DCF-17 18.pdf | 520.22 kB | Adobe PDF | View/Open | |
| DCF-18 19.pdf | 529.62 kB | Adobe PDF | View/Open | |
| DCF-19 20.pdf | 548.25 kB | Adobe PDF | View/Open | |
| TIF- 16 17.pdf | 1.46 MB | Adobe PDF | View/Open | |
| TIF-17 18.pdf | 133.52 kB | Adobe PDF | View/Open | |
| TIF-18 19.pdf | 140.61 kB | Adobe PDF | View/Open | |
| TIF-19 20.pdf | 140.67 kB | Adobe PDF | View/Open | |
| AISHE certificate 16 17.pdf | 247.52 kB | Adobe PDF | View/Open | |
| AISHE certificate 17 18.pdf | 247.4 kB | Adobe PDF | View/Open | |
| AISHE certificate 18 19.pdf | 247.69 kB | Adobe PDF | View/Open | |
| AISHE certificate 19 20.pdf | 247.69 kB | Adobe PDF | View/Open | |
| DCF-16 17.pdf | 1.83 MB | Adobe PDF | View/Open | |
| DCF 20 21.pdf | 888.91 kB | Adobe PDF | View/Open | |
| TIF 20 21.pdf | 218.42 kB | Adobe PDF | View/Open | |
| AISHE certificate 20 21.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
