Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/981
Title: | NIRF Submitted Reports |
Authors: | Dr. Robinson P, IQAC Coordinator |
Keywords: | nirf ranking MHRD |
Issue Date: | 10-Mar-2021 |
Publisher: | Principal |
Abstract: | The National Institutional Ranking Framework (NIRF) by Ministry of Human Resources and Development (MHRD) outlines a methodology to rank institutions across the country. The parameters broadly cover “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”. Christ College participated in the NIRF ranking process from 2017 onwards. |
URI: | http://localhost:8080/xmlui/handle/123456789/981 |
Appears in Collections: | NIRF Submitted Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nirf 2018 submitted report.pdf | 609.88 kB | Adobe PDF | View/Open | |
Nirf 2019 submitted report.pdf | 281.72 kB | Adobe PDF | View/Open | |
Nirf 2020 submitted report.pdf | 1.07 MB | Adobe PDF | View/Open | |
Nirf 2021 submitted report.pdf | 88.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.