Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fr. Joy P T, Vice Principal | - |
| dc.contributor.author | Bintu T Kalyan, HOD, Department of Physical Education | - |
| dc.date.accessioned | 2021-05-20T06:06:56Z | - |
| dc.date.available | 2021-05-20T06:06:56Z | - |
| dc.date.issued | 2021-05-20 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1067 | - |
| dc.description.abstract | Sports Reports | en_US |
| dc.publisher | Principal | en_US |
| dc.subject | Sports | en_US |
| dc.subject | Reports | en_US |
| dc.title | Sports Reports | en_US |
| Appears in Collections: | SPORTS REPORTS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SPORTS PERFORMANCE CONSOLIDATED REPORT.pdf | 4.14 MB | Adobe PDF | View/Open | |
| SPORTS PERFORMANCE 2016 17.pdf | 2.72 MB | Adobe PDF | View/Open | |
| SPORTS PERFORMANCE 2017 18.pdf | 4.68 MB | Adobe PDF | View/Open | |
| SPORTS PERFORMANCE 2018-19.pdf | 3.97 MB | Adobe PDF | View/Open | |
| SPORTS PERFORMANCE 2019 20.pdf | 3.61 MB | Adobe PDF | View/Open | |
| SPORTS PERFORMANCE 2020-21.pdf | 704.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
