Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1072
Title: | Admission Statistics |
Authors: | Dr. Robinson P, IQAC Coordinator |
Keywords: | Admission Statistics Applied Students Admitted Students |
Issue Date: | 26-May-2021 |
Abstract: | Detailed admission statistics of applied and admitted students to Christ College |
URI: | http://localhost:8080/xmlui/handle/123456789/1072 |
Appears in Collections: | ADMISSION STATISTICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADMISSION STATISTICS 2019 20.pdf | 1.57 MB | Adobe PDF | View/Open | |
ADMISSION STATISTICS 2018 19.pdf | 913.2 kB | Adobe PDF | View/Open | |
ADMISSION STATISTICS 2017 18.pdf | 182.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.