Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2358Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Shinto K G, IQAC Co-Ordinator | - |
| dc.date.accessioned | 2025-01-20T13:56:02Z | - |
| dc.date.available | 2025-01-20T13:56:02Z | - |
| dc.date.issued | 2025-01-20 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2358 | - |
| dc.description.abstract | Criterion 2.3.4 | en_US |
| dc.publisher | Principal | en_US |
| dc.subject | Criterion 2.3.4 | en_US |
| dc.title | Criterion 2.3.4 | en_US |
| Appears in Collections: | CRITERION 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15.ECONOMICS.pdf | 572.29 kB | Adobe PDF | View/Open | |
| 16.COMMERCE.pdf | 698.39 kB | Adobe PDF | View/Open | |
| 17.CHEMISTRY.pdf | 297.58 kB | Adobe PDF | View/Open | |
| 1.MATHEMATICS.pdf | 707.16 kB | Adobe PDF | View/Open | |
| 2.COMMERCE FINANCE.pdf | 395.36 kB | Adobe PDF | View/Open | |
| 3.SOCIAL WORK.pdf | 879.07 kB | Adobe PDF | View/Open | |
| 4.ENGLISH.pdf | 379.89 kB | Adobe PDF | View/Open | |
| 5.COMMERCE PROFESSIONAL.pdf | 419.1 kB | Adobe PDF | View/Open | |
| 6.GEOLOGY.pdf | 1.39 MB | Adobe PDF | View/Open | |
| 7.PHYSICS.pdf | 415.63 kB | Adobe PDF | View/Open | |
| 8.MALAYALAM.pdf | 490.09 kB | Adobe PDF | View/Open | |
| 9.COMPUTER SCIENCE.pdf | 859.8 kB | Adobe PDF | View/Open | |
| 10.COMMERCE AIDED.pdf | 763.4 kB | Adobe PDF | View/Open | |
| 11.ECONOMICS.pdf | 442.73 kB | Adobe PDF | View/Open | |
| 12.PHYSICS.pdf | 774.82 kB | Adobe PDF | View/Open | |
| 13.Mathematics.pdf | 630.48 kB | Adobe PDF | View/Open | |
| 14.English--.pdf | 363.98 kB | Adobe PDF | View/Open | |
| 1.Academic Caledar & Exam Schedule 2023-24 .pdf | 401.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
