Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2399| Title: | QP Integrated Geology semester 9 2025 |
| Authors: | Librarian |
| Keywords: | Question Paper Integrated Geology Semester 9 2025 |
| Issue Date: | Nov-2025 |
| Publisher: | Principal |
| URI: | https://localhost/jspui/handle/123456789/2399 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GLO9IB19 - APPLIED SEDIMENTOLOGY (2024 M-Gen).pdf | 161.25 kB | Adobe PDF | View/Open | |
| GLO9IB20 - HYDROGEOLOGY (2024 M-Gen).pdf | 186.34 kB | Adobe PDF | View/Open | |
| GLO9IB21 - ADVANCE REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEM (2024 M-Gen).pdf | 161.43 kB | Adobe PDF | View/Open | |
| GLO9IE02 - QUATERNARY GEOLOGY AND PALEOCLIMATE (2024 M-Gen).pdf | 162 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
