Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/566| Title: | Financial Derivatives and risk Management |
| Other Titles: | Regional |
| Authors: | Mr. Pradeep Chandrasekhar, Director,Finmark Trainers India Ltd |
| Keywords: | Financial Derivatives Risk Management Stock Market Commerce |
| Issue Date: | 6-Nov-2018 |
| Publisher: | Principal |
| Abstract: | Financial Derivatives and risk Management |
| URI: | http://localhost:8080/xmlui/handle/123456789/566 |
| Appears in Collections: | 1. Commerce Aided Events |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018 Workshop.pdf | Financial Derivatives and risk Management-Brochure | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
