Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/604| Title: | Sampling Techniques and Sample Size Determination |
| Other Titles: | National webinar |
| Authors: | Dr Harish N Ramanathan, Jain University,Cochin |
| Keywords: | Sampling Techniques and Sample Size Determination Commerce |
| Issue Date: | 30-Jan-2021 |
| Publisher: | Principal |
| Abstract: | Sampling Techniques and Sample Size Determination |
| URI: | http://localhost:8080/xmlui/handle/123456789/604 |
| Appears in Collections: | 1. Commerce Aided Events |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMG-20210126-WA0002.jpg | Sampling Techniques and Sample Size Determination-Brochure | 161.46 kB | JPEG | View/Open |
| _Feedback of KJJ-3 (Responses).xlsx | Sampling Techniques and Sample Size Determination-Response Sheet | 40.84 kB | Microsoft Excel XML | View/Open |
| kjj3.PNG | Sampling Techniques and Sample Size Determination-Photo | 313.53 kB | image/png | View/Open |
| CamScanner 01-30-2021 21.06.01.jpg | Sampling Techniques and Sample Size Determination-Program Schedule | 259.09 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
