Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/646
Title: | Multivariate Non Linear Statistical Processes Monitoring Methods: A Review |
Other Titles: | International Seminar |
Authors: | Dr. Davis Antony Mundassery Dr. Syamala Krishnan Nair |
Keywords: | Statistics Seminar International Seminar Mathematics Multivariate Non Linear |
Issue Date: | 27-Dec-2019 |
Publisher: | Principal |
Abstract: | International Seminar on "Multivariate non linear statistical processes monitoring methods: A review" |
URI: | http://localhost:8080/xmlui/handle/123456789/646 |
Appears in Collections: | 1. Statistics Events |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Seminar- certificate.PDF | 1.03 MB | Adobe PDF | View/Open | |
International seminar-broucher.PDF | 1.08 MB | Adobe PDF | View/Open | |
International Seminar- Attendance sheet.PDF | 6.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.