Please use this identifier to cite or link to this item:
                
    
    https://localhost/jspui/handle/123456789/739| Title: | The importance of data science and analytics for artificial intelligence and robotics | 
| Other Titles: | National Webinar | 
| Authors: | Jeena George Dr. Sreekanth D | 
| Keywords: | Vocational Studies BVoc- IT Webinar National webinar | 
| Issue Date: | 12-Jun-2020 | 
| Publisher: | Principal | 
| Abstract: | National webinar on "The importance of data science and analytics for artificial intelligence and robotics" | 
| URI: | http://localhost:8080/xmlui/handle/123456789/739 | 
| Appears in Collections: | 1. Vocational studies Events | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The importance of data science and analytics for artificial intelligence and robotics.pdf | 746.49 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

