Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2025-01-07T09:34:35Z | - |
dc.date.available | 2025-01-07T09:34:35Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | https://localhost/jspui/handle/123456789/2318 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | BVoc | en_US |
dc.subject | Semester 5 | en_US |
dc.subject | 2024 | en_US |
dc.title | QP BVoc 5 2024 | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AI17 - ARTIFICIAL_INTELLIGENCE.pdf | 125.38 kB | Adobe PDF | View/Open | |
BD19 - BIG DATA AND CLOUD PLATFORM FOR IOT.pdf | 131.21 kB | Adobe PDF | View/Open | |
GEC5 OT15 – NUMERICAL ANALYSIS AND OPTIMIZATION TECHNIQUES.pdf | 153.3 kB | Adobe PDF | View/Open | |
MC16 - MICROCONTROLLER AND APPLICATIONS.pdf | 132.63 kB | Adobe PDF | View/Open | |
ML18 - MACHINE LEARNING USING PYTHON.pdf | 125.45 kB | Adobe PDF | View/Open | |
SD15 - STATISTICAL DATA ANALYSIS USING SPSS.pdf | 143.13 kB | Adobe PDF | View/Open | |
SI14 - STATISTICAL INFERENCE.pdf | 150.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.