Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Shinto K G, IQAC Co-Ordinator | - |
dc.date.accessioned | 2025-01-20T16:58:27Z | - |
dc.date.available | 2025-01-20T16:58:27Z | - |
dc.date.issued | 2025-01-20 | - |
dc.identifier.uri | https://localhost/jspui/handle/123456789/2362 | - |
dc.description.abstract | Criterion 2.2.1 | en_US |
dc.publisher | Principal | en_US |
dc.subject | Criterion 2.2.1 | en_US |
dc.title | Criterion 2.2.1 | en_US |
Appears in Collections: | CRITERION 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.k)Assistance to Research Oriented Projects.pdf | 2.38 MB | Adobe PDF | View/Open | |
7.a).pdf | 4.23 MB | Adobe PDF | View/Open | |
7.b)CONSOLIDATED REPORTS-SAMPLES.pdf | 1.65 MB | Adobe PDF | View/Open | |
8.a)SUMMARY REPORTS- SAMPLES.pdf | 4.15 MB | Adobe PDF | View/Open | |
10. Comprehensive Result Analysis .pdf | 1.75 MB | Adobe PDF | View/Open | |
3.SCREENING TEST 2023.pdf | 418.26 kB | Adobe PDF | View/Open | |
4 c. motivational talks.pdf | 1.28 MB | Adobe PDF | View/Open | |
4.b.Bridge course.pdf | 556.81 kB | Adobe PDF | View/Open | |
4.d.House Visit.pdf | 1.22 MB | Adobe PDF | View/Open | |
5 I. Mini Projects- Dept. of Computer Science.pdf | 317.95 kB | Adobe PDF | View/Open | |
5.a NPTEL.pdf | 5.41 MB | Adobe PDF | View/Open | |
5.h)Industrial Visit- Sample Report.pdf | 2.67 MB | Adobe PDF | View/Open | |
5.j)Paper Publication.pdf | 778.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.