Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2382Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2025-05-28T08:53:46Z | - |
| dc.date.available | 2025-05-28T08:53:46Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2382 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | BPEd | en_US |
| dc.subject | BPE Fourth Year | en_US |
| dc.title | QP BPEd IV 2024 | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BPE4 T17 – CORRECTIVE PHYSICAL EDUCATION.pdf | 141.85 kB | Adobe PDF | View/Open | |
| BPE4 T18 – MANAGEMENT OF PHYSICAL EDUCATION AND SPORTS.pdf | 114.39 kB | Adobe PDF | View/Open | |
| BPE4 T19 – BIOMECHANICS.pdf | 112.1 kB | Adobe PDF | View/Open | |
| BPE4 T20 – ADAPTED PHYSICAL EDUCATION.pdf | 111.34 kB | Adobe PDF | View/Open | |
| BPE4 T21 – HEALTH AND FITNESS MANAGEMENT.pdf | 113.85 kB | Adobe PDF | View/Open | |
| BPESS4 T24 – CRICKET.pdf | 113.15 kB | Adobe PDF | View/Open | |
| BPESS4 T25 – FOOTBALL.pdf | 112.17 kB | Adobe PDF | View/Open | |
| BPESS4 T27 – HANDBALL.pdf | 111.44 kB | Adobe PDF | View/Open | |
| BPESS4 T28 – HOCKEY.pdf | 113.95 kB | Adobe PDF | View/Open | |
| BPESS4 T31 – VOLLEYBALL.pdf | 132.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
